| SSSInformation |
| ่ผ | V[Yผ | ๊bx | ๊ | SSS]_ | า |
| CLIENT, The | PGR4 | 1700 | 12000 | | JOHN Grisham |
|---|---|---|---|---|---|
| FULL MONTY, The | PGR4 | 1700 | 18000 | | Wendy Holden |
| MOSQUITO COAST, The | PGR4 | 1700 | 14000 | | Paul Theroux |
| GLADIATOR | PGR4 | 1700 | 21000 | | Dewey Gram |
| STRANGERS ON A TRAIN | PGR4 | 1700 | 11000 | | Patricia Highsmith |
| STREET LAWYER, The | PGR4 | 1700 | 15000 | | JOHN Grisham |
| Do Androids Dream Of Electric Sheep? | OBW5 | 1800 | 24000 | + | Phiilp Dick |
| Great Expectations | OBW5 | 1800 | 22000 | | Charles Dickens |
| I, Robot | OBW5 | 1800 | 18000 | | Isaac Asimov |
| Wuthering Heights | OBW5 | 1800 | 21000 | | Emily Bronte |
| High Life, Low Life | CER4 | 1900 | 20000 | | Alan Battersby |
| Staying Together | CER4 | 1900 | 18000 | | Judith Wilson |
| RAINMAKER, The | PGR5 | 2300 | 24000 | | John Grisham |
| TIME TO KILL, A | PGR5 | 2300 | 24000 | | John Grisham |
| Meteor, and Other Stories | OBW6 | 2500 | 25000 | | John Wyndham |
| Windows of the minds | CER5 | 2800 | 26000 | + | Frank Brennan |
| Captain Corelli's Mandolin | PGR6 | 3000 | 31000 | | Louis de Berniere |
| PGR4 | FPengiin Readers Level 4 | FเWฟi 690~^CMXฟi 3.20(\601) |
| OBW5 | FOxford Bookworms Stage5 | FเWฟi 680~^CMXฟi 3.50(\658) |
| CER4 | FCambridge Enlgish Readers Level 4 | FเWฟi 810~^CMXฟi 2.95(\554) |
| PGR5 | FPengiin Readers Level 5 | FเWฟi 700~^CMXฟi 3.40(\639) |
| OBW6 | FOxford Bookworms Stage 6 | FเWฟi 680~^CMXฟi 3.70(\695) |
| CER5 | FCambridge Enlgish Readers Level 5 | FเWฟi 870~^CMXฟi 3.15(\590) |
| PGR6 | FPengiin Readers Level 6 | FเWฟi 780~^CMXฟi 3.60(\674) |
| CER6 | FCambridge Enlgish Readers Level 5 | FเWฟi 920~^CMXฟi 3.35(\627) |
| ฉ฿้ |