| SSSInformation |
| ่ผ | V[Yผ | ๊bx | ๊ | SSS]_ | า |
| Adventures of Huckleberry Finn | OBW2 | 700 | 6100 | | Mark Twain |
|---|---|---|---|---|---|
| AgathChristie, Woman of Mystery | OBW2 | 700 | 6400 | | John Escott |
| Dracula | OBW2 | 700 | 8500 | | Bram Stoker |
| Five Children and It | OBW2 | 700 | 8000 | | Edith Nesbit |
| Murders in Rue Morgue | OBW2 | 700 | 6600 | | Edgar Allan Poe |
| Piano, The | OBW2 | 700 | 7000 | | Rosemary Border |
| Sherlock Holmes Short Stories | OBW2 | 700 | 7000 | | Conan Doyle |
| Voodoo Island | OBW2 | 700 | 6100 | | Michael Duckworth |
| Picture to Remember | CER2 | 800 | 10000 | | Sarah Scott-Malden |
| Man from Nowhere, The | CER2 | 800 | 9700 | | Bernard Smith |
| Superbird | CER2 | 800 | 9400 | | Brian Tomlinson |
| Christmas Carol | OBW3 | 1000 | 9800 | | Chales Dickens |
| Crown of Violet | OBW3 | 1000 | 10000 | | Geoffrey Trease |
| Justice | OBW3 | 1000 | 10000 | | Tim Vicary |
| Kidnapped | OBW3 | 1000 | 13000 | | Robert Louis Stevenson |
| Last Sherlock Holmes Story | OBW3 | 1000 | 10000 | | Michael Dibdin |
| Prisoner of Zenda | OBW3 | 1000 | 11000 | | Anthony Hope |
| Skyjack! | OBW3 | 1000 | 9300 | | Tim Vicary |
| Tooth and Claw | OBW3 | 1000 | 8200 | | Saki |
| Wyatt's Hurricane | OBW3 | 1000 | 10000 | | Desmond Bagley |
| OBW2 | FOxford Bookworms Stage2 | FเWฟi 580~^CMXฟi 2.65(\498) |
| CER2 | FCambridge Enlgish Readers Level 2 | FเWฟi 690~^CMXฟi 2.50(\470) |
| OBW3 | FOxford Bookworms Stage3 | FเWฟi 580~^CMXฟi 2.65(\498) |
| ฉ฿้ |