| SSSInformation |
| ่ผ | V[Yผ | ๊bx | ๊ | SSS]_ | า |
| Christmas in Prague | OBW1 | 400 | 4800 | | Joyce Hannam |
|---|---|---|---|---|---|
| Monkey's Paw, The | OBW1 | 400 | 4900 | | W.W. Jacobs |
| Love Or Money? | OBW1 | 400 | 7300 | | Rowena Akinyemi |
| LOST IN NEW YORK | PGR2 | 600 | 4100 | | John Escott |
| LOST LOVE and OTHER STORIES | PGR2 | 600 | 6100 | | Jan Carew |
| APOLLO 13 | PGR2 | 600 | 9700 | | Dina Anastasio |
| BORROWERS | PGR2 | 600 | 6500 | | Mary Norton |
| DON'T LOOK NOW | PGR2 | 600 | 7200 | | Daphne du Maurier |
| FIVE FAMOUS FAIRY TALES | PGR2 | 600 | 9500 | | Grimm Andersen |
| FLINTSTONES IN VIVA ROCK VEGAS | PGR2 | 600 | 7600 | | Ellen Miles |
| JUNGLE BOOK | PGR2 | 600 | 7800 | | Rudyard Kipling |
| KING ARTHUR and KNIGHTS | PGR2 | 600 | 10000 | | James Fenimore Cooper |
| MEN IN BLACK | PGR2 | 600 | 9900 | | J.J.Gardner |
| NELSON MANDELA | PGR2 | 600 | 6100 | | Coleen Degman-Veness |
| PERSUASION | PGR2 | 600 | 6200 | | Jane Austen |
| SCARLET LETTER | PGR2 | 600 | 8200 | | Nathaniel Hawthorne |
| SECRET GARDEN | PGR2 | 600 | 9800 | | Frace Hodgson Burnett |
| STORY OF TREASURE SEEKERS | PGR2 | 600 | 6300 | | E. Nesbit |
| TALES FROM HANS ANDERSEN | PGR2 | 600 | 10000 | | Karen Holmes |
| TREASURE ISLAND | PGR2 | 600 | 6000 | | Robert L. Stevenson |
| OBW1 | FOxford Bookworms Stage 1 | FเWฟi 580~^CMXฟi 2.65(\498) |
| PGR2 | FPengiin Readers Level 2 | FเWฟi 600~^CMXฟi 2.80(\526) |
| ฉ฿้ |