| SSSInformation |
| ่ผ | V[Yผ | ๊bx | ๊ | SSS]_ | า |
| ANITA'S BIG DAY | PGR0 | 200 | 1000 | | Elizabeth Laird |
|---|---|---|---|---|---|
| BIG BAG MISTAKE, THE | PGR0 | 200 | 1000 | | John Escott |
| BILLY & QUEEN | PGR0 | 200 | 1000 | | Stephen Rabley |
| DINO'S DAY IN LONDON | PGR0 | 200 | 1000 | | Stephen Rabley |
| MARCEL AND WHITE STAR | PGR0 | 200 | 1000 | | Stephen Rabley |
| MARCEL AND MONA LISA | PGR0 | 200 | 1000 | | Stephen Rabley |
| TROY STONE | PGR0 | 200 | 1000 | | Stephen Rabley |
| WHO WANTS TO BE ASTAR? | PGR0 | 200 | 1000 | | M.Iggulden & J. Allen |
| ALI AND HIS CAMERA | PGR1 | 300 | 2100 | | Raymond Pizante |
| BARCELONA GAME | PGR1 | 300 | 1300 | | Stephen Rabley |
| BATTLE OF NEWTON ROAD | PGR1 | 300 | 1300 | | Leslie Dunkling |
| GIRL MEETS BOY | PGR1 | 300 | 1900 | | Derel Strange |
| KAREN AND THE ARTIST | PGR1 | 300 | 1500 | | Elizabeth Laird |
| MARCEL AND SHAKESPEARE LETTERS | PGR1 | 300 | 2100 | | Stephan Rabley |
| MARCEL GOES TO HOLLYWOOD | PGR1 | 300 | 700 | | Stephan Rabley |
| MIKE'S LUCKY DAY | PGR1 | 300 | 1900 | | Leslie Dunkling |
| ELEPHANT MAN, THE | OBW1 | 400 | 5900 | | Tim Vicary |
| LITTLE PRINCESS, A | OBW1 | 400 | 6300 | | Frances Hodgson Burnett |
| LOTTERY WINNER, THE | OBW1 | 400 | 6100 | | Risenary Birder |
| ONE WAY TICKET@ | OBW1 | 400 | 5900 | | Jennifer Bassett |
| PHANTOM OF THE OPERA, THE | OBW1 | 400 | 6700 | | Jennifer Bassett |
| WIZARD OF OZ, THE | OBW1 | 400 | 5700 | | L. Frank Baum |
| PGR0 | FPengiin Easystarts | FเWฟi 480~^CMXฟi 2.40(\451) |
| OBW0 | FOxford Bookworms Starter | FเWฟi 480~^CMXฟi 2.10(\395) |
| PGR1 | FPenguin Readers Level 1 | FเWฟi 580~^CMXฟi 2.60(\488) |
| CER1 | FCambridge English Readers Level 1 | FเWฟi 630~^CMXฟi 2.30(\432) |
| OBW1 | FOxford Bookworms Stage 1 | FเWฟi 580~^CMXฟi 2.65(\498) |
| ฉ฿้ |